Flexo Folder Gluer
The flexible, customizable corrugated printing equipment will be provided to match your specific production needs
Technical Parameters
Model | 920 | 1224 | 1424 | 1628 |
Max. Feeding Paper Format (mm) | 900×2150 | 1200×2550 | 1450×2550 | 1600×2950 |
Skip Feeding Paper Format (mm) | 1050×2150 | 1350×2550 | 1600×2550 | 1700×2950 |
Board Thickness Range (mm) | 2-11.5 | 2-11.5 | 2-11.5 | 2-11.5 |
Max. Printing Format (mm) | 880×2000 | 1180×2400 | 1400×2400 | 1580×2800 |
Prting Plate thickness (mm) | 7.2 | 7.2 | 7.2 | 7.2 |
Printing Roller Diameter (mm) | 300 | 405 | 480 | 528 |
Design speed (pcs/min) | 280 | 260 | 260 | 240 |
Economic speed (pcs/min) | 180-255 | 180-235 | 180-235 | 150-200 |
Tinted Precision (mm) | ±0.25 | ±0.25 | ±0.25 | ±0.5 |
Slotting Precision (mm) | ± 0.75 | ± 0.75 | ± 0.75 | ±1 |
Max. Groove Depth (mm) | 230 | 315 | 375 | 412 |
Min. Slotting Interval (mm) | Positive Knife:230×60×230×60 Negative Knife:160×160×160×160 | Positive Knife:230×60×230×60 Negative Knife:160×160×160×160 | Positive Knife:245×60×245×60 Negative Knife:165×165×165×165 | Positive Knife:245×60×245×60 Negative Knife:165×165×165×165 |
Max. Die Cutting Format (mm) | 850×2050 | 1150×2450 | 1350×2450 | 1550×2950 |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.
Cassette Single Facer 300/250/200
Design Speed: 300m/min; 250m/min; 200m/min Effective Width: 1400-2800mm
Learn MoreG-FOLD Hybird 2600
G-FOLD Hybrid series especially suitable for regular slotted container. Itconsist of four sections: feeding unit, gluing & folding unit, stitching unit, counter& stacker unit. It can glue or stich or glue & stitch on three and five layer corrugated material.
Learn More