MARVCUT 130QY1/150QY1/165QY1/205QY1
Lead edge feeder and synchronized belt transmission on the intermittent system
Introduction
This machine is mainly used for die cut the corrugated board. From feeding to delivery, the whole working process is fully automatic. The working status and troubleshooting can be indicated with the interface equipped on the machine. To keep machine running stable, all the key components and controller system are imported brand. To ensure the safety operation, the sensors and safety devices are equipped on the machine
Technical Parameters
Model | MARVCUT 130QY1 | MARVCUT 150QY1 | MARVCUT 165QY1 | MARVCUT 205QY1 |
Max. Feeding Paper Format | 1300×950mm | 1500×1100mm | 1650×1200mm | 2070×1420mm |
Min. Feeding Paper Format | 550×480mm | 550×500mm | 650×520mm | 800×700mm |
Max. Die cutting Format | 1290×920mm | 1490×1090mm | 1630×1180mm | 2050×1400mm |
Max. Working Pressure | 350t | 400t | 400t | 450t |
Paper Range | Corrugated ≤8mm(max) | Corrugated ≤8mm(max) | Corrugated ≤8mm(max) | Corrugated ≤8.5mm(max) |
Cardboard ≥250g | Cardboard ≥250g | Cardboard ≥250g | Cardboard ≥250g | |
Die cutting Precision | ±0.25 mm | ±0.25 mm | ±0.25 mm | ±0.3mm |
Max. Speed | 6500 sheets/hour | 5500 sheets/hour | 5000 sheets/hour | 3500 sheets/hour |
Max. Feeding Pile Height | 500mm | 500mm | 500mm | 600mm |
Max. Delivery Pile Height | 1200mm | 1200mm | 1300mm | 1300mm |
Main Motor Power Consumption | 15kW | 18.5kW | 18.5kW | 30kW |
Total Power Consumption | 33.5kW | 37.5kW | 37.5kW | 61kW |
Total Weight | 20t | 23t | 26t | 48t |
Dimension (L×W×H) | 8533×4397×2324mm | 10000×4580×2487mm | 11900×4762×2542mm | 13006×5272×3060mm |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.
MARVCUT 130S/150S/165S
With shaftless and servo control air feeder and synchronized belt transmission on the intermittent system
MARVCUT 106/130/150/165
Hand feed. It is suitable to die cut thick cardboard, corrugated and corrugated plastic sheets
MARVCUT 130QY1/150QY1/165QY1/205QY1
Lead edge feeder and synchronized belt transmission on the intermittent system
EASYstamp 55/75/55A/75A
It is used in foil stamping flat media such as congratulatory card, invitation card, red pocket, packing paper boxes and etc.,.
Learn More